Club Competitions
| Ladies Singles | |||
| Mrs. J. Campbell | 21 | Mrs. J. Clarke | 18 |
| Ladies Pairs | |||
| Mrs. A. Waters Mrs. A. Waters | 24 | Mrs. J. Cogle | 16 |
| Mrs. P. Kohlbeck | Mrs. J. Liddall | ||
| Ladies Triples | |||
| Mrs. J. Campbell | 12 | Mrs. A. Waters | 11 |
| Mrs. P. Brind | Mrs. F. Kear | ||
| Mrs. H. Young | Mrs. J. Biddlecombe | ||
| Two Wood Triples | |||
| Mrs. I. Manktelow | 17 | Mrs. P. Ridley | 14 |
| Miss K. Ward | Mrs. V. Collins | ||
| Mrs. T. Ellis | Mrs. J. Biddlecombe | ||
| Husband & Wife | |||
| Mr. & Mrs. Couchman | 25 | Mr. & Mrs. Young | 10 |
| Senior Citizens | |||
| Mrs. A.Durkin | 24 | Mr. K. Stinton | 14 |
| Mr. M. Ward | Mrs. E. Hargreaves |
Angel Indoor Bowls Centre
Angel Indoor Bowls Centre
Avenue Du Puy
Tonbridge
Kent TN9 1QH
01732 771200
01732 771262 (office)
Click here to view entrance to club

