Club Competitions
| Mens Singles | |||
| Mr C. Ward | 21 | Mr P. Gent | 15 |
| Mens Pairs | |||
| Mr. R. Richfield Mrs. A. Waters | 27 | Mr. C. Barton | 19 |
| Mr. M. Yates | Mr. M. Scott | ||
| Mens Triples | |||
| Mr. D. Hanmore | 21 | Mr. A. Newberry | 7 |
| Mr. A. Coles | Mr. K. Durkin | ||
| Mr. P. Kent | Mr. J. Gage | ||
| Bernard King | |||
| Mr. P. Harris | 3 | Mr. D. Hanmore | 1 |
| Mixed Pairs | |||
| Mrs. J. Cogle | 21 | Mr. D. Hanmore | 20 |
| Mast. G. Chalklin | Mrs. D. Smith | ||
Angel Indoor Bowls Centre
Angel Indoor Bowls Centre
Avenue Du Puy
Tonbridge
Kent TN9 1QH
01732 771200
01732 771262 (office)
Click here to view entrance to club

